Basic Science and Technology Statistics 1997
dc.coverage.spatial | París | |
dc.creator | OECD | |
dc.date.accessioned | 2017-07-19T17:23:21Z | |
dc.date.available | 2017-07-19T17:23:21Z | |
dc.date.issued | 1998 | |
dc.identifier.isbn | 92-64-05S28-X | |
dc.identifier.uri | http://hdl.handle.net/10533/205872 | |
dc.language.iso | eng | |
dc.title | Basic Science and Technology Statistics 1997 | |
dc.type | Libro | |
dc.country.iso | fra | |
dc.description.pages | 537 | |
dc.subject.materia | OECD | |
dc.identifier.clasificacion | 1341 | |
dc.type.monografia | Libro |
Files in this item
This item appears in the following Collection(s)
-
Libros y Documentos [1276]