Basic Science and Technology Statistics 1999. Tomo II
dc.coverage.spatial | Paris | |
dc.creator | OECD | |
dc.date.accessioned | 2017-07-13T23:30:03Z | |
dc.date.available | 2017-07-13T23:30:03Z | |
dc.date.issued | 1999 | |
dc.identifier.isbn | 92-64-05882-6 | |
dc.identifier.uri | http://hdl.handle.net/10533/205648 | |
dc.language.iso | eng | |
dc.publisher | OECD | |
dc.title | Basic Science and Technology Statistics 1999. Tomo II | |
dc.type | Libro | |
dc.country.iso | fra | |
dc.description.pages | 276 | |
dc.subject.materia | OECD | |
dc.identifier.clasificacion | 2620 | |
dc.type.monografia | Libro |
Files in this item
This item appears in the following Collection(s)
-
Libros y Documentos [1276]