A Concise Chronology of Science Compiled and Edited
dc.coverage.spatial | S/I | |
dc.date.accessioned | 2017-07-13T23:29:47Z | |
dc.date.available | 2017-07-13T23:29:47Z | |
dc.date.issued | S/I | |
dc.identifier.uri | http://hdl.handle.net/10533/205617 | |
dc.description.abstract | This chronology includes selected events from the history of thenatu!al sciences, the social sciences, mathematics and technology. The purpose is to provide a concise general picture of the activity in science at any time. The items are, therefore, brief. | |
dc.language.iso | eng | |
dc.title | A Concise Chronology of Science Compiled and Edited | |
dc.type | Libro | |
dc.country.iso | S/I | |
dc.description.pages | 317 | |
dc.subject.materia | Ciencia y Tecnología - General | |
dc.type.monografia | Libro |
Files in this item
This item appears in the following Collection(s)
-
Libros y Documentos [1276]