Electronic Document Imaging Systems. Design, Evaluation, and Implementation
dc.coverage.spatial | Victoria | |
dc.creator | Saffady, William | |
dc.date.accessioned | 2017-03-06T15:43:08Z | |
dc.date.available | 2017-03-06T15:43:08Z | |
dc.date.issued | 1994 | |
dc.identifier.isbn | 0-88736-840-9 | |
dc.identifier.uri | http://hdl.handle.net/10533/171529 | |
dc.language.iso | ing | |
dc.title | Electronic Document Imaging Systems. Design, Evaluation, and Implementation | |
dc.type | Libro | |
dc.country.iso | aus | |
dc.description.pages | 190 | |
dc.subject.materia | Cs Info General | |
dc.type.monografia | Monografía |
Files in this item
This item appears in the following Collection(s)
-
Libros y Documentos [1276]